Working together with national and international partners to create lasting impact in rural and tribal communities
Active partnerships driving impactful development initiatives
Program:
Smart Classrooms / AI Enabled Labs (Eluru)
Amount:
Rs. 2.5 Cr
Location:
Eluru Constituency, Andhra Pradesh
Duration:
1 Year (2025)
Status:
Financial Assistance under CSR
Program:
Smart Classrooms / AI Enabled Labs (Visakhapatnam)
Amount:
Rs. 2.5 Cr
Location:
Visakhapatnam District (ORRC Base), Andhra Pradesh
Duration:
1 Year (2025)
Status:
Financial Assistance under CSR
Program:
Maathota / WADI - Horticulture Development
Amount:
Rs. 4.30 Crores
Location:
1000 Adivasi Families - 2 mandals of Alluri District (1000 acres)
Duration:
2010-11 to 2016-17
Status:
Ongoing - Promoting horticulture in tribal lands
Program:
P4 Poverty Eradication Program
Location:
Gudupalle Mandal, Kuppam Constituency
Status:
Ongoing
Program:
Supporting local farmers
Location:
Anakapalli, Alluri Sitaramaraju and Visakhapatnam Districts
Status:
Ongoing
Financial empowerment through Mutually Aided Cooperative Thrift and Credit Societies (MACTS). Promoting self-help groups and economic independence.
Complete overview of all 22 programs and their financial contributions
| S.No | Program Name | Area of Operation | Donor | Annual | Duration | Total Amount |
|---|---|---|---|---|---|---|
| 1 | Support A Grand Parent Program (SAGP) | Rural & Tribal area of Visakhapatnam | Help Age India | Rs. 3.5 Lakhs | From 1996-97 to 2013-14 | Rs. 42 Lakhs |
| 2 | Integrated Tribal Development Program | Paderu Division | Action Aid | Rs. 29 Lakhs | From 1998-99 to 2010 | Rs. 3.20 Crores |
| 3 | Comprehensive Eye Care Services (CES) | Rural & Tribal area of Visakhapatnam | Sight Savers | Rs. 15 Lakhs | From 2003-04 to 2013-14 | Rs. 1.15 crores |
| 4 | Sustainable Primitive Tribal Group (PTG) | Paderu division | American Jewish World Services (AJWS) | Rs. 12 Lakhs | From 2005-06 to 2007-08 | Rs. 36 Lakhs |
| 5 | Mobile Medical unit (MM Unit) | G. Madugula Mandal, Paderu Division | National Rural Health Mission (NRHM) Govt. of India | Rs. 5 Lakhs | From 2006-07 to 2007-08 | Rs. 5 Lakhs |
| 6 | Andhra Pradesh Community Based Tank Management Program | Butchiapeta, Ravikamatam and S. Rayavara in Visakhapatnam District | World Bank through AP state and SMI Division | Rs. 3.6 Lakhs | From 2006-07 to June 2010 | Rs. 10.8 Lakhs |
| 7 | Integrated Water Sanitation health and Hygiene Education Program (IWSHEP) | Butchiayyapeta Mandal | Water Aid, London | Rs. 5 Lakhs | From 1999 to 2006 | 30 Lakhs |
| 8 | Addaleaf Livelihood Project | Paderu Division | Center for People's Forestry (CPF) | Rs. 85 Thousand | 01.05.2004 | Rs. 85000/- |
| 9 | Sustainable Tribal Empowerment Program (STEP) | Paderu & G. Madugula Mandals of Visakhapatnam | Care-Step European Communities | Rs. 25 Lakhs | From 2003-2007 | Rs. 2.80 Crores |
| 10 | Innovative Experimental Program | Buchiapeta & Ravikamatam Mandal | Ministry of Human Resource Development | Rs. 1.6 Lakhs | From 2006-2008 | 3.2 Lakhs |
| 11 | Natural Resource Management and Human Resource Management (NR & HR) | Butchiapeta Mandal | GPC/EZE west Germany | Rs. 3.5 Lakhs | From 1992 to 2003 | Rs. 38 Lakhs |
| 12 | Mutually Aided Cooperative Thrift Society (MACTS) | Butchiapeta, Ravikamatam Mandals | GPC/EZE west Germany and Women Groups | Lumpsum Rs. 8.00 Lakhs | From 1996-97 | Rs. 8 Lakhs |
| 13 | Non Formal Education Centers | Butchiapeta & Ravikamatam Mandals | M.H.R.D Govt. of INDIA | Rs. 4 Lakhs | From 1991 to 2004 | Rs. 50 Lakhs |
| 14 | a. Joint Forest Management (JFM) b. Community Forest Management (CFM) c. Rehabilitation Action Plan (RAP) | Chodavaram Range, Paderu Mandal | World Bank through Forest Department | Rs. 1.20 Lakh | From 1998-99 to 2008-09 | Rs. 13 Lakhs |
| 15 | National Child Labour Program (NCLP) | Butchiapeta Mandal of Visakhapatnam District | Ministry of Labour, Govt. of India | Rs. 2.5 Lakhs | From 1996 to 1999 | Rs. 7.5 Lakhs |
| 16 | International Partnership Agreement Programme (IPAP) | Paderu Division | Action Aid/DFID | Rs. 10 Lakhs | From 2009-10 ongoing | Rs. 15 Lakhs |
| 17 | Peoples Empowerment for Accessing Rights to Livelihood (PEARL) (Primitive Tribal Empowerment Program) | G. Madugula Mandal of Paderu Division | IGSSS | Rs. 10 Lakhs | From 2009-10 | Rs. 20 Lakhs |
| 18 | Rural Haats (V. Madugula, G. Madugula, Hukumpeta & Kinchumanda) | - | NABARD | Rs. 20 Lakhs | From 2009-10 to 2010-11 | Rs. 20 Lakhs |
| 19 | Maathota Tribal Development Fund (TDF) | G.K Veedhi & Chintapalli Mandals of Paderu Division | NABARD | Rs. 75 Lakhs | From 2010-11 to 2016-17 | Rs. 4.30 Crores |
| 20 | Ilead training center (Focus on Persons with Disabled) | Visakhapatnam district – Based at Chodavram | Aid-at-Action | Rs. 43 Lakhs | From 2011-12 to 2013-14 | Rs. 43 Lakhs |
| 21 | Financial Assistance for Smart Classrooms/AI Enabled Labs (Eluru) | Eluru Constituency, Andhra Pradesh (Financial Assistance under CSR) | ONGC | Rs. 2.5 Cr | 1 Year (2025) | Rs. 2.5 Cr |
| 22 | Financial Assistance for Smart Classrooms/AI Enabled Labs (Visakhapatnam Implementation) | Visakhapatnam District (ORRC Base), Andhra Pradesh (Financial Assistance under CSR) | ONGC | Rs. 2.5 Cr | 1 Year (2025) | Rs. 2.5 Cr |
Networks and forums strengthening collective action
Significant investments have enabled transformative development across rural and tribal areas
Total Program Investment
Major Programs Executed
Partner Organizations
Join us in our mission to empower rural and tribal communities. We welcome partnerships for CSR initiatives, program support, and collaborative development projects.
Partner With Us